Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0020295 | 0.0020964 | 0.0020097 |
Mean | 16.537 ms | 16.566 ms | 16.599 ms |
Std. Dev. | 109.87 µs | 159.77 µs | 205.05 µs |
Median | 16.496 ms | 16.500 ms | 16.503 ms |
MAD | 9.3099 µs | 12.900 µs | 19.212 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.